Completed ITC 337 Investigations
| Inv. No. | Title | ALJ | Complainant | Respondents | Disposition |
| 337-TA-771 | Certain Electronic Devices, Including Mobile Phones, Mobile Tablets, Portable Music Players, and Computers, and Components Thereof | Charneski | Nokia Corp.; Nokia, Inc.; Intellisync Corp. | Apple Inc. | |
| 337-TA-767 | Certain Glassware | Gildea | Boston Beer Co. | 1 Source Signature Glassware, Inc.; di Sciacca Co.; San Tan Brewing Co. | Settlement based on Consent Order |
| 337-TA-760 | Certain Liquid Crystal Display Devices, Products Containing Same, and Methods for Using the Same | Luckern | Sharp Corp. | AU Optronics Corp. America; BenQ America Corp.; BenQ Corp.; Haier America Trading LLC; Haier Group Co.; LG Electronics Inc.; LG Electronics USA, Inc.; SANYO Electrric Co., Ltd.; SANYO North America Corp.; TCL Corp.; TTE Technology, Inc.; VIZIO, Inc. | Settlement |
| 337-TA-748 | Certain Data Storage Products and Components Thereof | Charneski | Data Storage Network, LLC | NetApp, Inc.; Dell, Inc.; Xyratex, Ltd.; Xyratex Int'l, Inc.; Xyratex (Malaysia) Sdn Bhd; Dot Hill Systems Corp.; International Business Machines Corp.; Cisco Systems, Inc.; QNAP Systems, Inc. | Withdrawal of Complaint |
| 337-TA-742 | Certain Digital Televisions and Components Thereof | Gildea | LG Electronics, Inc. | Vizio, Inc.; AmTRAN Technology Co., Ltd.; AmTRAN Logistic, Inc. | Settlement |
| 337-TA-737 | Certain Liquid Crystal Display Devices And Products Interoperable With The Same (DN 2751) | Essex | Chimei Innolux Corp.; Chi Mei Optoelectronics U.S.A., Inc.; Innolux Corp. | Sony Corp.; Sony Corporation of America; Sony Electronics Corp.; Sony Computer Entertainment America, LLC | Settlement |
| 337-TA-735 | Certain Flash Memory Chips And Products Containing The Same | Rogers | Spansion, LLC | Samsung Electronics Co., Ltd.; Samsung Electronics America, Inc.; Samsung International, Inc.; Samsung Semiconductor, Inc.; Samsung Telecommunications America, LLC; Apple, Inc.; Nokia Corp.; Nokia Inc.; PNY Technologies, Inc.; Research in Motion Ltd.; Research in Motion Corp.; Transcend Information Inc.; Transcend Information, Inc. (US); Transcend Information Inc. (Shanghai Factory) | Settlement |
| 337-TA-734 | Certain Adjustable-Height Beds And Component Thereof | Charneski | Invacare Corp. | Medical Depot, Inc. d/b/a Drive Medical Design and Manufacturing; Shanghai Shunlong Physical Therapy Equipment Co., Ltd. | |
| 337-TA-733 | Certain Flat Panel Digital Televisions And Components Thereof | Bullock | Vizio, Inc. | LG Electronics, Inc.; LG Electronics U.S.A. Inc. | Settlement |
| 337-TA-732 | Certain Devices Having Elastomeric Gel And Components Thereof | Luckern | Interactive Life Forms, LLC | California Exotic Novelties, Inc.; Direct Advantage Values Enterprise, Inc.; Nanma Manufacturing Co., Ltd.; Shenzhen Shaki Industrial Co., Ltd.; Pipedream Products, Inc.; Tenga Co., Ltd.; Vast Resources, Inc. d/b/a Topco Sales; Convergence, Inc.; E.T.C. Inc. d/b/a Eldorado Trading; Gigglesworld Corp.; Honey's Place, Inc.; Joe Enterprises, Inc.; Liberator, Inc.; Nalpac Enterprises, Ltd. d/b/a Nalpac, Ltd.; Satistec, LLC; Universal Distributor; Williams Trading Co., Inc.; W.T.F.N. Inc. d/b/a Holiday Products; Barnaby Ltd., LLC; L.F.P. Inc.; LFP Internet Group, LLC; PHE Inc.; Polydigitech Inc.; Sawhorse Enterprises, Inc.; T.E.G., L.L.C.; Web Merchants, Inc. | Settlement based on Consent Order |
| 337-TA-731 | Certain Toner Cartridges And Components Thereof | Gildea | Canon, Inc.; Canon U.S.A., Inc.; Canon Virginia, Inc. | Ninestar Image Int'l, Ltd.; Ninestar Technology Co., Ltd. (Zhuhai, China); Ninestar Management Co., Ltd; Zhuhai Seine Technology Co., Ltd.; Seine Image Int'l Co., Ltd.; Ninestar Image Co., Ltd.; Ziprint Image Corp.; Nano Pacific Corp.; Ninestar Tech., Co., Ltd. (City of Industry, California); Town Sky, Inc.; ACM Technologies, Inc.; LD Products, Inc.; Printer Essentials.com, Inc.; XSE Group, Inc. d/b/a Image Star; Copy Technologies, Inc. d/b/a ITM Corporation; Red Powers, Inc. d/b/a LaptopTraveller.com; Direct Billing Int'l, Inc. d/b/a OfficeSupplyOutfitters.com; Compu-Imaging, Inc.; EIS Office Solutions, Inc.; 123 Refills, Inc. | Settlement based on Consent Order |
| 337-TA-729 | Certain Semiconductor Products Made By Advanced Lithography Techniques And Products Containing Same | Rogers | STC.UNM | Taiwan Semiconductor Mfg. Co. Ltd; Samsung Electronics Co. Ltd. | Settlement |
| 337-TA-728 | Certain Collaborative System Products and Components Thereof (II) | Charneski | eInstruction Corp. | Promethean, Inc.; Promethean Technology Shenzhen Ltd. | Settlement |
| 337-TA-727 | Certain Underground Cable and Pipe Locators | Bullock | Radiodetection Ltd. | Vivax-Metrotech Corp.; SebaKMT; Leidi Utility Supply Ltd. | Settlement |
| 337-TA-725 | Certain Caskets | Essex | Batesville Services, Inc. |
Ataudes Aguilares, S. de R.L. de C.V. |
Finding for Complainant, Limited Exclusion Order Issued |
| 337-TA-722 | Certain Automotive Vehicles and Designs Therefor | Charneski | Chrysler Group, LLC | Xingyue Group Co., Ltd.; Shanghai Xingyue Power Machinery Co., Ltd.; Shanghai Xingyue USA, Inc.; Zhejiang Singyue Vehicle Co., Ltd.; Shanghai Tandem Indus. Co., Ltd.; Boat N RV Supercenter; Vehicles Online, Inc. | Finding for Complainant, Cease and Desist Order and Limited Exclusion Order Issued |
| 337-TA-719 | Certain Lighting Products | Essex | Blumberg Industries, Inc. d/b/a Fine Art Lamps | Lights & More, Inc. | Settlement based on Consent Order |
| 337-TA-717 | Certain Digital Imaging Devices and Related Software | Rogers | Apple Inc. | Eastman Kodak Co. | Finding for Respondents |
| 337-TA-716 | Certain Large Scale Integrated Circuit Semiconductor Chips and Products Containing Same | Charneski | Panasonic Corp. | Freescale Semiconductor Japan, Ltd.; Freescale Semiconcductor Malaysia Sdn. Bhd.; Freescale Semiconductor Pte. Ltd.; Freescale Semiconductor Taiwan Ltd.; Freescale Semiconductor, Inc.; Mouser Electronics, Inc.; Motorola, Inc.; Premier Farnell Corp. d/b/a Newark | Settlement |
| 337-TA-715 | Certain Game Controllers | Bullock | Microsoft Corp. | Datel Design and Development Inc.; Datel Design and Development Ltd. | Settlement |
| 337-TA-714 | Certain Electronic Devices With Multi-Touch Enabled Touchpads and Touchscreens | Luckern | Elan Microelectronics Corp. | Apple Inc. | Finding for Respondents |
| 337-TA-713 | Certain Display Devices, Including Digital Televisions and Monitors | Essex | Sony Corp. | TPV Technology Ltd.; Top Victory Electronics (Taiwan) Co., Ltd.; TPV Int'l (USA), Inc.; Top Victory Investment Ltd.; TPV Electronics (Fujian) Ltd.; TPV Display Technology (Wuhan) Co., Ltd.; TPV Technology (Beijing) Co., Ltd.; Envision Peripherals, Inc.; Chimei Innolux Corp.; Innolux Corp.; ViewSonic Corp. | Settlement |
| 337-TA-711 | Certain Inkjet Ink Cartridges with Printheads and Components Thereof | Rogers | Hewlett-Packard Co. | MicroJet Technology Co., Ltd.; Mipo Tech. Ltd.; Mipo Science & Tech. Co., Ltd.; Mextec d/b/a Mipo America Ltd.; SinoTime Technologies, Inc. d/b/a All Colors; PTC Holding Ltd. | Withdrawal of Complaint |
| 337-TA-709 | Certain Integrated Circuits, Chipsets, and Products Containing Same Including Televisions, Media Players and Cameras | Luckern | Freescale Semiconductor Inc. |
Panasonic Corp.; Panasonic Semiconductor Discrete Devices Co., Ltd; Panasonic Corp. of North America; Funai Electric Co., Ltd.; Funai Corporation, Inc., JVC Kenwood Holdings, Inc.; Victor Co. of Japan Ltd.; JVC Americas Corp.; Best Buy Co., Inc.; B&H Foto & Electronics Corp.; Huppin's Hi-Fi Photo & Video, Inc.; Buy.com, Inc.; Liberty Media Corp.; QVC, Inc.; Crutchfield Corp.; Wal-Mart Stores, Inc.; Computer Nerds Int'l, Inc. |
Settlement; Finding for Respondents |
| 337-TA-708 | Certain Stringed Musical Instruments and Components Thereof (II) | Bullock | Geoffrey McCabe | Ibanez Inc. (Hoshino) US; Ibanez Inc. (Hoshino) Japan Fuji Gakki Co. Ltd.; Floyd Rose Guitars; Floyd Rose Marketing Inc.; Davitt & Hanser Music Co. d/b/a HHI; Ping Well Industries | Settlement |
| 337-TA-707 | Certain Dynamic Random Access Memory Semiconductors and Products Containing the Same, Including Memory Modules | Essex | Infineon Technologies AG; Infineon Technologies North America Corp. | Elpida Memory, Inc.; Elpida Memory (USA) Inc.; Rexchip Electronics Corp.; Kingston Tech. Co. Inc.; Kingston Technology (Shanghai) Co., Ltd.; KIngston Technology Far East Co. Ltd.; Kingston Technology Far East (M) Sdn. Bhd.; Payton Tech. Corp.; Apacer Tech. Inc.; Apacer Memory America Inc.; Corsair Memory; Corsair Memory (Taiwan); Mushkin Inc.; Mushkin APAC; Transcend Information Inc.; Transcend USA; Buffalo Inc.; Buffalo Technology (USA), Inc.; A-Data Tech. Co. Ltd.; A-Data Technology (USA) Co. Ltd. | Settlement |
| 337-TA-706 | Certain Wireless Communication Server Software, Wireless Handheld Devices and Battery Packs | Gildea | Motorola, Inc. | Research in Motion, Ltd.; Research in Motion Corp. | Settlement |
| 337-TA-705 | Certain Notebook Computer Products and Components Thereof | Rogers | Toshiba Corp. | Wistron Corp.; Wistron InfoComm (Texas) Corp.; Wistron InfoComm Tech. (America) Corp. | Settlement |
| 337-TA-704 | Certain Mobile Communications and Computer Devices and Components Thereof | Bullock | Apple Inc. | Nokia Corp; Nokia Inc. | Settlement |
| 337-TA-702 | Certain Liquid Crystal Display Modules and Products Containing the Same, and Methods For Making the Same | Essex | Sharp Corp. | Samsung Electronics Co., Ltd.; Samsung Electronics America, Inc.; Samsung Semiconductor, Inc. | Settlement |
| 337-TA-701 | Certain Electronic Devices, Including Mobile Phones, Portable Music Players, and Computers | Gildea | Nokia Corp.; Nokia Inc. | Apple Inc. | Settlement |
| 337-TA-700 | Certain MEMS Devices and Products Containing Same | Rogers | Analog Devices, Inc. | Knowles Electronics LLC; Mouser Electronics, Inc. | Finding for Complainants, Limited Exclusion Order Issued |
| 337-TA-699 | Certain Liquid Crystal Display Devices and Products Containing the Same | Bullock | Samsung Electronics Co., Ltd. | Sharp Corp.; Sharp Electronics Corp.; Sharp Electronics Manufacturing Co. of America, Inc. | Settlement |
| 337-TA-698 | Certain DC-DC Controllers and Products Containing the Same | Luckern | Richtek Tech. Corp.; Richtek USA, Inc. | uPI Semiconductor Corp.; Advanced Micro Devices, Inc.; Sapphire Technology Ltd.; Best Data Products Inc. d/b/a Diamond Multimedia; Eastcom, Inc. d/b/a XFX Technology; Micro-Star Int'l Co., Ltd.; MSI Computer Corp.; VisionTek Prods. LLC | Settlement based on Consent Order |
| 337-TA-697 | Certain Authentication Systems, Including Software and Handheld Electronic Devices | Essex | Prism Technologies, LLC | Research in Motion Ltd.; Research in Motion Corp. | Settlement |
| 337-TA-696 | Certain Restraining Systems for Transport Containers, Components Thereof, and Methods of Using Same | Gildea | Matthew Bullock; Walnut Industries, Inc. | Qingdao Auront Indus. & Trade Co., Ltd. | Settlement based on Consent Order |
| 337-TA-695 | Certain Silicon Microphone Packages and Products Containing the Same | Rogers | Knowles Electronics LLC | Analog Devices Inc. | Finding for Respondents |
| 337-TA-694 | Certain Multimedia Display and Navigation Devices and Systems, Components Thereof, and Products Containing Same | Charneski | Pioneer Corp.; Pioneer Electronics (USA) Inc. | Garmin Int'l, Inc.; Garmin Corp.; Honeywell Int'l Inc. | Finding for Respondents |
| 337-TA-693 | Certain Foldable Stools | Bullock | B&R Plastics, Inc. | Kikkerland Design, Inc.; Amazon.com, Inc.; Bed, Bath & Beyond, Inc.; Euromarket Designs, Inc. d/b/a Crate & Barrel, Inc.; Home Depot U.S.A., Inc.; LTD Commodities, LLC; abc Distributing, Inc.; QVC, Inc.; The Afternoon, Inc.; The Container Store, Inc.Ningbo Zhongtian Co., Ltd.; Ningbo Ningfeng Import and Export Co., Ltd.; Always Something Brilliant | Withdrawal of Complaint |
| 337-TA-692 | Certain Ceramic Capacitors and Products Containing Same | Gildea | Murata Manufacturing Co,, Ltd and Murata Electronics North America, Inc. | Samsung Electro-Mechanics Co., Ltd.; Samsung Electro-Mechanics America, Inc. | Finding for Respondents |
| 337-TA-691 | Certain Inkjet Ink Supplies and Components Thereof | Essex | Hewlett-Packard Co. | Zhuhai Gree Magneto-Electric Co. Ltd; inkPlusToner. com; Mipo Int'l Ltd.; Mextec Group Inc. d/b/a Mipo America Ltd.; Shanghai Angel Printing Supplies Co. Ltd.; SmartOne Services LLC d/b/a InkForSale.net; Shenzhen Print Media Co. Ltd.; Comptree, Inc.; Zhuhai Nat'l Resources & Jingjie Imaging Prods. Co., Ltd; Tatrix International; Ourway Image Co. | Settlement/Default |
| 337-TA-690 | Certain Printing and Imaging Devices and Components Thereof | Rogers | Ricoh Co., Ltd.; Ricoh Americas Corp.; Ricoh Electronics, Inc. | Oki Data Corp.; Oki Data Americas, Inc. | Finding for Respondents |
| 337-TA-689 | Certain Dual Access Locks and Products Containing Same | Luckern | Safe Skies, LLC; David Tropp | C&C Luggage Mfg. Co., Ltd.; Diplomat; Hangzhou Gema Suitcases & Bags Co., Ltd.; La Pearl Luggage and Leather Goods Co., Ltd.; Hinomoto Jomae, Ltd.; Sinox Co., Ltd.; Yi Feng Mfg. Co., Ltd.; Jin Tay Industries Co., Ltd.; FULLYEAR-Brother Enterprise Co., Ltd.; Zhuhai SkyGood Tech. Indus. Corp., Ltd.; Ningbo Xiafeng Art & Craft Co., Ltd.; Paloma Enterprise Co., Ltd.; Tekcraft Indus. Co., Ltd.; Hangzhou Travelsky Co., Ltd.; The Sun Lock Co. Ltd.; Alloy Metal Manufactory, Ltd.; Cometform, Ltd.; Design Go Ltd.; Franzen International; M-Power Lock Manufactory | Finding for Respondents |
| 337-TA-688 | Certain Hybrid Electric Vehicles and Components Thereof | Essex | Paice, LLC | Toyota Motor Corp.; Toyota Motor North America, Inc.; Toyota Motor Sales USA, Inc. | Settlement |
| 337-TA-687 | Certain Video Displays, Components Thereof, and Products Containing Same | Gildea | LG Electronics, Inc. | Vizio, Inc.; AmTran Technology Co., Ltd.; AmTran Logistics, Inc. | Settlement |
| 337-TA-686 | Certain Bulk Welding Wire Containers and Components Thereof and Welding Wire | Rogers | Lincoln Electric Co. | Atlantic China Welding Consumables, Inc.; ESAB Group, Inc.; Hyundai Welding Co., Ltd.; Kiswel Co., Ltd.; Sidergas S.p.A. | Finding for Respondents; Not Infringed |
| 337-TA-685 | Certain Flash Memory and Products Containing Same | Charneski | Samsung Electronics Co., Ltd. | Spansion Inc.; Spansion LLC; Spansion Japan Ltd.; D-Link Corp.; D-Link Systems; Alpine Electronics, Inc.; Alpine Electronics America, Inc.; Slacker, Inc.; Shenzhen Egreat Co., Ltd.; EGreat USA; Synology, Inc.; Synology North America Corp.; Appro Int'l Inc. | Settlement |
| 337-TA-670 | Certain Adjustable Keyboard Support Systems and Components Thereof | Luckern | Humanscale Corporation | CompX International and Waterloo Furniture Components Ltd. | Finding for Respondents; Patent Invalid and Not Infringed |
| 337-TA-669 | Certain Optoelectronic Devices, Components Thereof, and Products Containing The Same | Essex | Avago Technologies Fiber IP (Singapore) Pte. Ltd.; Avago Technologies General IP (Singapore) Pte. Ltd.; Avago Technologies Ltd. | Emcore Corp. | Finding for Respondent; U.S. Patent No. 5,359,447 valid and infringed |
| 337-TA-666 | Certain Cold Cathode Fluorescent Lamp ("CCFL") Inverter Circuits and Products Containing The Same | Gildea | O2 Micro, Inc.; O2 Micro Int'l, Ltd. | Monolithic Power Systems, Inc.; Microsemi Corp.; ASUSTeK Computer Inc.; ASUS Computer Int'l America | Finding for Respondents of No Infringement |
| 337-TA-661 | Certain Semiconductor Chips Having Synchronous Dynamic Random Access Memory Controllers And Products Containing Same | Essex | Rambus, Inc. | NVIDIA Corp.; Asustek Computer, Inc.; ASUS Computer Int'l, Inc.; BFG Technologies, Inc.; Biostar Microtech (USA) Corp.; Biostar Microtech Int'l Corp.; Diablotek Inc.; EVGA Corp.; G.B.T. Inc.; Gigabyte Technology Co., Ltd.; Hewlett Packard Co.; MSI Computer Corp.; Micro-star Int'l Co., Ltd.; Palit Mutimedia Inc.; Palit Microsystems Ltd.; Pine Technology Holdings, Ltd.; Sparkle Computer Co. |
Finding for Respondent: U.S. Patent Nos. 6,470,405; 6,591,353; and 7,287,109 valid and infringed Limited Exclusion Order, Cease And Desist Order issued |
| 337-TA-655 | Certain Cast Steel Railway Wheels, Certain Processes for Manufacturing or Relating to Same and Certain Products Containing Same | Charneski | Amstead Industries, Inc. | TianRui Group Company Ltd.; TianRui Group Foundry Co.; Barber TianRui Railway Supply; Standard Car Truck Co. |
Finding for Complainant Appealed to Federal Circuit |
| 337-TA-650 | Certain Coaxial Cable Connectors and Components Thereof and Products Containing Same | Gildea | John Mezzalingua Associates, Inc. d/b/a PPC, Inc., | Aska Communications Corp.; Edali Industrial Corp.; Fu Ching Technical Industrial Co., Ltd.; Gem Electronics; Hanjiang Fei Yu Electronics Equipment Factory; Zhongguang Electronics; Yangzhou Zhongguang Electronics Co.; and Yangzhou Zhongguang Foreign Trade Co. |
Finding for Respondent: U.S. Patent No. 5,470,257 not infringed; U.S. Patent Nos. 6,558,194 and D519,076 valid and infringed; U.S. Patent No. D440,539 no domestic industry Appealed to Federal Circuit |
| 337-TA-644 | Certain Composite Wear Components and Products Containing Same | Essex | Magotteaux International SA | Fonderie Accaiaere Rioale S.p.A.; AIA Engineering Ltd; Vega Industries Ltd. | Settlement/Default; Attorney's Fees Granted |
| 337-TA-625 | Certain Self-Cleaning Litter Boxes And Components Thereof | Applica Consumer Products, Inc.; Waters Research Co. | Lucky Litter, LLC; OurPet's Co. |
Finding for Complainant; Reversed by Federal Circuit; patent found invalid |
|
| 337-TA-617 | Certain Digital Televisions and Certain Products Containing the Same and Methods of Using Same | Charneski | Funai Electric Co., Ltd. and Funai Corporation, Inc. | AmTran Technology Co., Ltd.; Vizio, Inc.; Suzhou Raken Technology, Ltd.; TPV Technology Ltd.; TPV Int'l (USA), Inc.; Top Victory Electronics (Taiwan) Co., Ltd.; Top Victory Investments Ltd.; Envision Peripherals (USA), Inc.; Proview Technology (Shenzhen) Co., Ltd.; Proview Technology, Inc. | |
| 337-TA-501 | Certain Encapsulated Circuit Devices and Products Containing Same | Bullock | Amkor Technology, Inc. | Carsem, Inc.; Carsem (M) Sdn Bhd; Carsem Semiconductor Sdn Bhd |
Finding for Respondent U.S. Patent No. 6,433,277 invalid U.S. Patent No. 6,630,728 invalid U.S. Patent No. 6,455,356 not infringed/not practiced |